Wrapped BNB (WBNB) exchanges list and live price

wbnb

Wrapped BNB

WBNB
$ 616.10 + 2.069 % 0.00954339 BTC
MARKET CAP
941.004 M
24H VOLUME
230.647 M
CIRC.SUPPLY
1.527 M
MAX SUPPLY
Rank213
1H 0.09 %
24H 2.07 %
7D 12.15 %
EXPLORER 1
WEBSITE
COMMUNITY
Exchanges Pair Price Volume 24h Category Fee Type
1PancakeSwap (V2) WBNB/GEO$ 272.25 $ 26.848 Bspotpercentage
2PancakeSwap (V2) WBNB/CXPAD$ 8,334,150,843.16 $ 3.77 Bspotpercentage
3PancakeSwap (V2) WBNB/GSHIB$ 469,852.23 $ 82.056 Mspotpercentage
4PancakeSwap (V2) WBNB/USDT$ 279.11 $ 38.194 Mspotpercentage
5PancakeSwap v2 (BSC) WBNB/CATA$ 610.90 $ 21.948 Mspotpercentage
6PancakeSwap v2 (BSC) WBNB/FLOKI$ 610.90 $ 2.404 Mspotpercentage
7PancakeSwap (V2) WBNB/JST$ 270.62 $ 1.934 Mspotpercentage
8PancakeSwap (V2) WBNB/FTE$ 325.23 $ 1.618 Mspotpercentage
9PancakeSwap v3 (BSC) WBNB/BUSD$ 611.64 $ 1.558 Mspotpercentage
10PancakeSwap (V2) WBNB/METADOGE$ 1,108.07 $ 1.47 Mspotpercentage
11PancakeSwap v2 (BSC) WBNB/RDNT$ 611.10 $ 1.254 Mspotpercentage
12PancakeSwap (V2) WBNB/WOO$ 237.35 $ 1.155 Mspotpercentage
13PancakeSwap (V2) WBNB/GOMA$ 758.02 $ 1.094 Mspotpercentage
14PancakeSwap v2 (BSC) WBNB/BabyDoge$ 611.10 $ 1.029 Mspotpercentage
15Uniswap v3 (BSC) WBNB/VELO$ 611.36 $ 735.771 kspotpercentage
16PancakeSwap v2 (BSC) WBNB/BUSD$ 610.51 $ 671.659 kspotpercentage
17PancakeSwap (V2) WBNB/NSH$ 652.21 $ 632.377 kspotpercentage
18PancakeSwap (V2) WBNB/FEVR$ 501.35 $ 626.169 kspotpercentage
19PancakeSwap (V2) WBNB/XPR$ 669.03 $ 558.356 kspotpercentage
20PancakeSwap (V2) WBNB/RBC$ 555.00 $ 555.587 kspotpercentage
21PancakeSwap v2 (BSC) WBNB/FRGX$ 322.41 $ 553.169 kspotpercentage
22PancakeSwap (V2) WBNB/DNFT$ 439.04 $ 543.838 kspotpercentage
23PancakeSwap (V2) WBNB/ESHARE$ 241.16 $ 538.531 kspotpercentage
24PancakeSwap (V2) WBNB/WOJ$ 2,613.51 $ 534.062 kspotpercentage
25PancakeSwap v3 (BSC) WBNB/XVS$ 611.45 $ 497.51 kspotpercentage
26PancakeSwap (V2) WBNB/DEVO$ 451.55 $ 471.743 kspotpercentage
27PancakeSwap v2 (BSC) WBNB/MEMEAI$ 611.10 $ 470.692 kspotpercentage
28THENA FUSION WBNB/THE$ 610.34 $ 465.741 kspotpercentage
29PancakeSwap (V2) WBNB/DRF$ 423.70 $ 464.562 kspotpercentage
30THENA FUSION WBNB/MATIC$ 611.96 $ 439.74 kspotpercentage
31PancakeSwap v2 (BSC) WBNB/MILO$ 611.10 $ 438.163 kspotpercentage
32PancakeSwap v3 (BSC) WBNB/LINK$ 611.64 $ 424.284 kspotpercentage
33PancakeSwap (V2) WBNB/MINT$ 483.61 $ 392.357 kspotpercentage
34PancakeSwap (V2) WBNB/UMY$ 452.63 $ 384.722 kspotpercentage
35PancakeSwap (V2) WBNB/BELT$ 404.19 $ 373.428 kspotpercentage
36PancakeSwap (V2) WBNB/DEGO$ 561.48 $ 367.403 kspotpercentage
37PancakeSwap (V2) WBNB/DAR$ 235.83 $ 361.642 kspotpercentage
38PancakeSwap (V2) WBNB/BLXM$ 483.36 $ 340.664 kspotpercentage
39PancakeSwap (V2) WBNB/CEEK$ 235.42 $ 326.249 kspotpercentage
40PancakeSwap (V2) WBNB/BHO$ 393.01 $ 321.75 kspotpercentage
41PancakeSwap (V2) WBNB/GAMI$ 602.24 $ 318.579 kspotpercentage
42PancakeSwap v2 (BSC) WBNB/LOA$ 399.84 $ 317.311 kspotpercentage
43PancakeSwap (V2) WBNB/DOGECOIN$ 408.77 $ 299.651 kspotpercentage
44PancakeSwap v3 (BSC) WBNB/GAL$ 611.52 $ 293.777 kspotpercentage
45PancakeSwap (V2) WBNB/EMPIRE$ 321.62 $ 292.03 kspotpercentage
46PancakeSwap (V2) WBNB/LLG$ 326.64 $ 289.782 kspotpercentage
47PancakeSwap v2 (BSC) WBNB/RGAME$ 611.10 $ 288.786 kspotpercentage
48PancakeSwap (V2) WBNB/ECC$ 404.64 $ 287.47 kspotpercentage
49PancakeSwap (V2) WBNB/KCCPAD$ 396.79 $ 286.154 kspotpercentage
50PancakeSwap (V2) WBNB/CWT$ 497.66 $ 282.037 kspotpercentage
51PancakeSwap v3 (BSC) WBNB/LSD$ 612.19 $ 277.075 kspotpercentage
52PancakeSwap (V2) WBNB/ARV$ 236.73 $ 273.341 kspotpercentage
53PancakeSwap (V2) WBNB/CHAIN$ 409.97 $ 272.04 kspotpercentage
54PancakeSwap (V2) WBNB/POLS$ 243.18 $ 268.614 kspotpercentage
55PancakeSwap v2 (BSC) WBNB/SFP$ 611.19 $ 264.314 kspotpercentage
56PancakeSwap (V2) WBNB/GFloki$ 579.91 $ 263.889 kspotpercentage
57PancakeSwap (V2) WBNB/DSHARE$ 402.87 $ 263.193 kspotpercentage
58PancakeSwap (V2) WBNB/XED$ 394.09 $ 263.154 kspotpercentage
59PancakeSwap (V2) WBNB/SH$ 403.39 $ 260.838 kspotpercentage
60PancakeSwap (V2) WBNB/HOTCROSS$ 442.58 $ 254.585 kspotpercentage
61PancakeSwap (V2) WBNB/ENE$ 746.10 $ 246.135 kspotpercentage
62PancakeSwap (V2) WBNB/TITANO$ 448.49 $ 245.256 kspotpercentage
63PancakeSwap v2 (BSC) WBNB/STRX$ 611.10 $ 245.045 kspotpercentage
64PancakeSwap (V2) WBNB/VETTER$ 611.78 $ 243.791 kspotpercentage
65PancakeSwap (V2) WBNB/LACE$ 421.56 $ 240.676 kspotpercentage
66PancakeSwap (V2) WBNB/YEL$ 436.02 $ 239.533 kspotpercentage
67PancakeSwap (V2) WBNB/ZOO$ 398.80 $ 238.16 kspotpercentage
68PancakeSwap (V2) WBNB/BRISE$ 240.71 $ 234.408 kspotpercentage
69PancakeSwap (V2) WBNB/ULTI$ 479.14 $ 229.735 kspotpercentage
70PancakeSwap (V2) WBNB/BONDLY$ 414.47 $ 229.636 kspotpercentage
71PancakeSwap (V2) WBNB/LEAF$ 516.20 $ 228.882 kspotpercentage
72PancakeSwap (V2) WBNB/AIR$ 236.94 $ 227.86 kspotpercentage
73PancakeSwap (V2) WBNB/CINU$ 406.81 $ 226.742 kspotpercentage
74Uniswap v3 (BSC) WBNB/BUSD$ 612.08 $ 226.174 kspotpercentage
75PancakeSwap (V2) WBNB/SDAO$ 445.72 $ 219.017 kspotpercentage
76PancakeSwap (V2) WBNB/DOGS$ 272.01 $ 218.518 kspotpercentage
77PancakeSwap (V2) WBNB/NSI$ 565.10 $ 218.021 kspotpercentage
78PancakeSwap (V2) WBNB/SHAKE$ 322.66 $ 216.23 kspotpercentage
79PancakeSwap (V2) WBNB/GEAR$ 431.93 $ 213.341 kspotpercentage
80PancakeSwap (V2) WBNB/EGT$ 378.49 $ 208.17 kspotpercentage
81PancakeSwap (V2) WBNB/JADE$ 746.15 $ 200.757 kspotpercentage
82PancakeSwap (V2) WBNB/FXT$ 283.68 $ 192.295 kspotpercentage
83PancakeSwap (V2) WBNB/PEAK$ 431.99 $ 190.411 kspotpercentage
84PancakeSwap (V2) WBNB/MATIC$ 409.91 $ 185.886 kspotpercentage
85PancakeSwap (V2) WBNB/LAZIO$ 449.91 $ 184.678 kspotpercentage
86PancakeSwap (V2) WBNB/LOUD$ 525.07 $ 183.077 kspotpercentage
87PancakeSwap (V2) WBNB/BTT$ 629.82 $ 174.784 kspotpercentage
88PancakeSwap (V2) WBNB/UST$ 448.45 $ 174.549 kspotpercentage
89PancakeSwap (V2) WBNB/WST$ 466.38 $ 173.937 kspotpercentage
90PancakeSwap (V2) WBNB/BREWLABS$ 415.18 $ 173.446 kspotpercentage
91PancakeSwap v3 (BSC) WBNB/VELO$ 612.88 $ 173.319 kspotpercentage
92PancakeSwap (V2) WBNB/BOSS$ 273.92 $ 172.859 kspotpercentage
93PancakeSwap (V2) WBNB/DOBO$ 433.32 $ 172.474 kspotpercentage
94PancakeSwap (V2) WBNB/XTZ$ 645.72 $ 169.397 kspotpercentage
95PancakeSwap (V2) WBNB/UFI$ 745.93 $ 168.058 kspotpercentage
96PancakeSwap (V2) WBNB/FLOKIN$ 1,001.20 $ 167.908 kspotpercentage
97PancakeSwap (V2) WBNB/RAIN$ 441.33 $ 167.468 kspotpercentage
98PancakeSwap (V2) WBNB/FIL$ 239.83 $ 165.028 kspotpercentage
99PancakeSwap (V2) WBNB/WND$ 433.84 $ 164.474 kspotpercentage
100PancakeSwap (V2) WBNB/POLC$ 240.46 $ 161.817 kspotpercentage
101PancakeSwap (V2) WBNB/BITWALLET$ 266.45 $ 161.75 kspotpercentage
102PancakeSwap (V2) WBNB/WOOP$ 395.43 $ 160.749 kspotpercentage
103PancakeSwap (V2) WBNB/GALA$ 413.33 $ 156.135 kspotpercentage
104PancakeSwap (V2) WBNB/BFPS$ 283.94 $ 155.461 kspotpercentage
105PancakeSwap (V2) WBNB/STACK$ 454.74 $ 155.334 kspotpercentage
106PancakeSwap (V2) WBNB/RAF$ 268.92 $ 155.19 kspotpercentage
107PancakeSwap v2 (BSC) WBNB/MGC$ 611.10 $ 152.411 kspotpercentage
108PancakeSwap (V2) WBNB/YCT$ 406.87 $ 151.599 kspotpercentage
109PancakeSwap v2 (BSC) WBNB/FLOKITA$ 611.10 $ 149.305 kspotpercentage
110PancakeSwap (V2) WBNB/NFT$ 433.58 $ 147.597 kspotpercentage
111Uniswap v3 (BSC) WBNB/VELO$ 611.02 $ 142.474 kspotpercentage
112PancakeSwap (V2) WBNB/TRONPAD$ 427.97 $ 142.299 kspotpercentage
113PancakeSwap (V2) WBNB/SCLP$ 403.17 $ 142.008 kspotpercentage
114PancakeSwap v2 (BSC) WBNB/GHX$ 611.10 $ 138.966 kspotpercentage
115PancakeSwap (V2) WBNB/GMT$ 551.51 $ 138.424 kspotpercentage
116PancakeSwap v3 (BSC) WBNB/SFP$ 611.57 $ 138.156 kspotpercentage
117PancakeSwap (V2) WBNB/DASS$ 4,855.68 $ 135.451 kspotpercentage
118PancakeSwap v3 (BSC) WBNB/MATIC$ 610.87 $ 134.715 kspotpercentage
119PancakeSwap (V2) WBNB/NEURALINK$ 273.59 $ 131.171 kspotpercentage
120PancakeSwap (V2) WBNB/MR$ 446.63 $ 131.139 kspotpercentage
121PancakeSwap (V2) WBNB/LEOS$ 608.62 $ 130.86 kspotpercentage
122PancakeSwap (V2) WBNB/ZNN$ 390.07 $ 130.781 kspotpercentage
123PancakeSwap (V2) WBNB/AUTO$ 504.21 $ 130.753 kspotpercentage
124PancakeSwap (V2) WBNB/ZINU$ 431.18 $ 130.471 kspotpercentage
125PancakeSwap (V2) WBNB/POOCOIN$ 480.06 $ 129.048 kspotpercentage
126PancakeSwap v2 (BSC) WBNB/SORAI$ 611.10 $ 126.231 kspotpercentage
127PancakeSwap (V2) WBNB/SHI$ 403.42 $ 124.29 kspotpercentage
128PancakeSwap v2 (BSC) WBNB/COPI$ 611.10 $ 123.409 kspotpercentage
129PancakeSwap (V2) WBNB/ZNS$ 480.72 $ 123.073 kspotpercentage
130PancakeSwap (V2) WBNB/ANJI$ 637.23 $ 122.304 kspotpercentage
131PancakeSwap (V2) WBNB/ELLO$ 403.47 $ 122.252 kspotpercentage
132PancakeSwap (V2) WBNB/ZOON$ 399.79 $ 119.472 kspotpercentage
133PancakeSwap (V2) WBNB/OPEN$ 462.72 $ 117.708 kspotpercentage
134PancakeSwap (V2) WBNB/GRBE$ 422.99 $ 115.187 kspotpercentage
135PancakeSwap (V2) WBNB/UNIMOON$ 457.08 $ 115.064 kspotpercentage
136PancakeSwap (V2) WBNB/ETERNAL$ 243.35 $ 115.015 kspotpercentage
137PancakeSwap (V2) WBNB/SUPE$ 447.52 $ 112.395 kspotpercentage
138PancakeSwap (V2) WBNB/FOMO$ 532.51 $ 112.326 kspotpercentage
139PancakeSwap (V2) WBNB/THG$ 238.56 $ 111.662 kspotpercentage
140THENA WBNB/THE$ 615.11 $ 111.533 kspotpercentage
141PancakeSwap (V2) WBNB/AVN$ 430.27 $ 110.847 kspotpercentage
142PancakeSwap (V2) WBNB/ODDZ$ 411.36 $ 110.403 kspotpercentage
143ApeSwap (BSC) WBNB/FLOKI$ 612.67 $ 108.606 kspotpercentage
144PancakeSwap (V2) WBNB/METAPETS$ 505.45 $ 107.646 kspotpercentage
145PancakeSwap (V2) WBNB/AU$ 536.05 $ 104.798 kspotpercentage
146PancakeSwap v3 (BSC) WBNB/MGP$ 611.87 $ 104.69 kspotpercentage
147Baby Doge Swap WBNB/BabyDoge$ 557.31 $ 103.625 kspotpercentage
148PancakeSwap (V2) WBNB/POSI$ 266.22 $ 103.446 kspotpercentage
149PancakeSwap (V2) WBNB/ARKER$ 432.07 $ 102.326 kspotpercentage
150PancakeSwap (V2) WBNB/TBL$ 446.44 $ 100.336 kspotpercentage
151PancakeSwap (V2) WBNB/OAI$ 479.71 $ 99.688 kspotpercentage
152PancakeSwap (V2) WBNB/KABOSU$ 500.49 $ 99.551 kspotpercentage
153PancakeSwap (V2) WBNB/BSW$ 237.87 $ 99.337 kspotpercentage
154PancakeSwap v2 (BSC) WBNB/NFTB$ 610.77 $ 99.308 kspotpercentage
155Biswap v2 WBNB/FLOKI$ 616.84 $ 98.09 kspotpercentage
156PancakeSwap (V2) WBNB/SSB$ 361.11 $ 97.39 kspotpercentage
157PancakeSwap (V2) WBNB/MNY$ 427.07 $ 96.839 kspotpercentage
158PancakeSwap (V2) WBNB/CYC$ 550.50 $ 96.73 kspotpercentage
159PancakeSwap (V2) WBNB/MONI$ 451.47 $ 96.4 kspotpercentage
160ApeSwap (BSC) WBNB/CHRP$ 611.08 $ 95.983 kspotpercentage
161PancakeSwap v2 (BSC) WBNB/RHYTHM$ 323.04 $ 94.897 kspotpercentage
162PancakeSwap (V2) WBNB/ALPHA$ 552.49 $ 94.739 kspotpercentage
163PancakeSwap WBNB/BUSD$ 610.39 $ 94.52 kspotpercentage
164PancakeSwap v2 (BSC) WBNB/DOGEMOB$ 611.10 $ 93.945 kspotpercentage
165PancakeSwap (V2) WBNB/MONSTA$ 389.82 $ 89.521 kspotpercentage
166PancakeSwap (V2) WBNB/SOUL$ 437.09 $ 88.447 kspotpercentage
167PancakeSwap (V2) WBNB/VFOX$ 485.04 $ 88.235 kspotpercentage
168PancakeSwap (V2) WBNB/SPS$ 237.54 $ 88.165 kspotpercentage
169PancakeSwap (V2) WBNB/KMON$ 429.01 $ 87.664 kspotpercentage
170PancakeSwap (V2) WBNB/DUSK$ 239.20 $ 87.577 kspotpercentage
171PancakeSwap (V2) WBNB/PIT$ 374.02 $ 86.936 kspotpercentage
172PancakeSwap (V2) WBNB/ARATA$ 506.65 $ 86.12 kspotpercentage
173PancakeSwap (V2) WBNB/PirateCoin☠$ 455.04 $ 85.714 kspotpercentage
174PancakeSwap (V2) WBNB/SLYR$ 434.70 $ 85.307 kspotpercentage
175PancakeSwap v2 (BSC) WBNB/TRUNK$ 609.10 $ 85.26 kspotpercentage
176PancakeSwap (V2) WBNB/IOTN$ 433.70 $ 85.091 kspotpercentage
177PancakeSwap v2 (BSC) WBNB/SQUIDGROW$ 611.10 $ 82.625 kspotpercentage
178PancakeSwap v2 (BSC) WBNB/BIBI$ 611.08 $ 81.976 kspotpercentage
179PancakeSwap (V2) WBNB/DFC$ 434.52 $ 81.691 kspotpercentage
180THENA FUSION WBNB/UNI$ 611.49 $ 81.592 kspotpercentage
181PancakeSwap (V2) WBNB/SANTOS$ 238.90 $ 81.559 kspotpercentage
182PancakeSwap (V2) WBNB/XPNET$ 380.15 $ 79.721 kspotpercentage
183PancakeSwap (V2) WBNB/EVCOIN$ 440.82 $ 79.239 kspotpercentage
184PancakeSwap (V2) WBNB/MCRN$ 441.23 $ 79.166 kspotpercentage
185PancakeSwap (V2) WBNB/BCOIN$ 241.72 $ 79.11 kspotpercentage
186PancakeSwap v2 (BSC) WBNB/CNF$ 611.10 $ 78.82 kspotpercentage
187PancakeSwap (V2) WBNB/CUMMIES$ 554.02 $ 78.364 kspotpercentage
188PancakeSwap v2 (BSC) WBNB/GGG$ 611.10 $ 77.926 kspotpercentage
189PancakeSwap (V2) WBNB/ELV$ 447.46 $ 77.844 kspotpercentage
190PancakeSwap (V2) WBNB/HERO$ 413.86 $ 77.655 kspotpercentage
191PancakeSwap (V2) WBNB/ETNA$ 546.98 $ 77.483 kspotpercentage
192PancakeSwap (V2) WBNB/TIPINU$ 561.77 $ 77.288 kspotpercentage
193PancakeSwap (V2) WBNB/CHIV$ 508.85 $ 77.068 kspotpercentage
194PancakeSwap (V2) WBNB/SHIBARMY$ 437.29 $ 76.484 kspotpercentage
195PancakeSwap v3 (BSC) WBNB/UNI$ 611.52 $ 75.072 kspotpercentage
196PancakeSwap (V2) WBNB/FARA$ 239.79 $ 74.535 kspotpercentage
197PancakeSwap v3 (BSC) WBNB/ICE$ 611.62 $ 73.971 kspotpercentage
198PancakeSwap (V2) WBNB/CTK$ 478.11 $ 73.644 kspotpercentage
199PancakeSwap (V2) WBNB/CATGIRL$ 403.85 $ 73.097 kspotpercentage
200PancakeSwap (V2) WBNB/NFTL$ 385.64 $ 72.969 kspotpercentage
201PancakeSwap (V2) WBNB/HOHOHO$ 353.27 $ 72.16 kspotpercentage
202PancakeSwap v2 (BSC) WBNB/UNI$ 610.37 $ 72.092 kspotpercentage
203PancakeSwap (V2) WBNB/452B$ 379.80 $ 71.866 kspotpercentage
204PancakeSwap (V2) WBNB/BYG$ 411.40 $ 71.252 kspotpercentage
205PancakeSwap (V2) WBNB/RENA$ 412.00 $ 70.902 kspotpercentage
206PancakeSwap v2 (BSC) WBNB/HERO$ 611.10 $ 70.261 kspotpercentage
207PancakeSwap (V2) WBNB/2022M$ 429.40 $ 70.143 kspotpercentage
208PancakeSwap (V2) WBNB/BRG.X$ 403.39 $ 69.624 kspotpercentage
209PancakeSwap (V2) WBNB/PING$ 391.34 $ 69.031 kspotpercentage
210PancakeSwap (V2) WBNB/PROPEL$ 317.82 $ 68.88 kspotpercentage
211PancakeSwap v2 (BSC) WBNB/PLANET$ 611.10 $ 67.783 kspotpercentage
212PancakeSwap (V2) WBNB/GULL$ 464.40 $ 67.321 kspotpercentage
213PancakeSwap (V2) WBNB/BEM$ 436.07 $ 66.585 kspotpercentage
214PancakeSwap v2 (BSC) WBNB/QUACK$ 611.10 $ 66.245 kspotpercentage
215PancakeSwap (V2) WBNB/ARI10$ 499.17 $ 65.965 kspotpercentage
216PancakeSwap (V2) WBNB/PPAY$ 332.09 $ 65.678 kspotpercentage
217PancakeSwap (V2) WBNB/CRBN$ 471.42 $ 64.826 kspotpercentage
218PancakeSwap (V2) WBNB/AIOZ$ 440.33 $ 63.582 kspotpercentage
219PancakeSwap (V2) WBNB/HLTH$ 402.23 $ 63.513 kspotpercentage
220PancakeSwap (V2) WBNB/ATRI$ 377.08 $ 63.128 kspotpercentage
221PancakeSwap (V2) WBNB/HANU$ 414.22 $ 62.729 kspotpercentage
222PancakeSwap (V2) WBNB/XTM$ 257.63 $ 62.61 kspotpercentage
223QuickSwap WBNB/USDC$ 323.05 $ 61.256 kspotpercentage
224PancakeSwap (V2) WBNB/CAPS$ 434.41 $ 61.049 kspotpercentage
225PancakeSwap (V2) WBNB/LUNAPAD$ 439.64 $ 61.015 kspotpercentage
226PancakeSwap (V2) WBNB/FLUX$ 420.19 $ 60.753 kspotpercentage
227PancakeSwap (V2) WBNB/DDT$ 599.24 $ 60.304 kspotpercentage
228PancakeSwap (V2) WBNB/ZIL$ 516.77 $ 60.151 kspotpercentage
229PancakeSwap (V2) WBNB/KARA$ 445.62 $ 59.883 kspotpercentage
230PancakeSwap v2 (BSC) WBNB/LILC$ 232.01 $ 59.734 kspotpercentage
231PancakeSwap (V2) WBNB/MRX$ 600.06 $ 59.286 kspotpercentage
232PancakeSwap v2 (BSC) WBNB/EFX$ 610.38 $ 58.568 kspotpercentage
233Orca WBNB/USDC$ 615.37 $ 58.361 kspotpercentage
234PancakeSwap (V2) WBNB/CELL$ 515.80 $ 58.359 kspotpercentage
235PancakeSwap (V2) WBNB/HUDI$ 438.18 $ 57.838 kspotpercentage
236PancakeSwap (V2) WBNB/POODL$ 644.05 $ 56.623 kspotpercentage
237PancakeSwap v2 (BSC) WBNB/LNDRR$ 611.19 $ 56.58 kspotpercentage
238PancakeSwap v2 (BSC) WBNB/PLANET$ 245.74 $ 55.716 kspotpercentage
239PancakeSwap v2 (BSC) WBNB/DAOP$ 313.18 $ 55.598 kspotpercentage
240PancakeSwap (V2) WBNB/CGAR$ 402.57 $ 55.471 kspotpercentage
241PancakeSwap (V2) WBNB/INSUR$ 457.44 $ 54.699 kspotpercentage
242PancakeSwap (V2) WBNB/NASADOGE$ 464.09 $ 54.018 kspotpercentage
243PancakeSwap v3 (BSC) WBNB/MVG$ 611.61 $ 54.006 kspotpercentage
244PancakeSwap (V2) WBNB/MCB$ 371.26 $ 53.971 kspotpercentage
245PancakeSwap v2 (BSC) WBNB/WOID$ 239.23 $ 53.281 kspotpercentage
246PancakeSwap (V2) WBNB/GAIA$ 456.00 $ 53.174 kspotpercentage
247PancakeSwap (V2) WBNB/RAZE$ 442.52 $ 52.883 kspotpercentage
248PancakeSwap (V2) WBNB/VRT$ 403.23 $ 52.396 kspotpercentage
249PancakeSwap (V2) WBNB/NBL$ 414.50 $ 52.301 kspotpercentage
250PancakeSwap v2 (BSC) WBNB/CDragon$ 311.84 $ 52.278 kspotpercentage
251PancakeSwap (V2) WBNB/NFTPAD$ 599.88 $ 51.585 kspotpercentage
252PancakeSwap (V2) WBNB/CORGIB$ 599.14 $ 51.557 kspotpercentage
253PancakeSwap (V2) WBNB/VEMP$ 381.44 $ 51.126 kspotpercentage
254PancakeSwap (V2) WBNB/LTRBT$ 500.63 $ 50.882 kspotpercentage
255PancakeSwap (V2) WBNB/TRAVA$ 444.34 $ 50.747 kspotpercentage
256PancakeSwap (V2) WBNB/TIKI$ 480.61 $ 50.61 kspotpercentage
257PancakeSwap (V2) WBNB/LORDA$ 496.26 $ 49.534 kspotpercentage
258PancakeSwap (V2) WBNB/SHIBEMP$ 2,253.17 $ 49.503 kspotpercentage
259PancakeSwap (V2) WBNB/WELD$ 425.77 $ 49.493 kspotpercentage
260PancakeSwap (V2) WBNB/VICS$ 403.47 $ 49.052 kspotpercentage
261PancakeSwap (V2) WBNB/SODV2$ 402.54 $ 48.992 kspotpercentage
262PancakeSwap (V2) WBNB/GSKY$ 446.35 $ 48.879 kspotpercentage
263PancakeSwap (V2) WBNB/BAY$ 550.00 $ 48.531 kspotpercentage
264PancakeSwap (V2) WBNB/KODA$ 594.64 $ 47.827 kspotpercentage
265PancakeSwap (V2) WBNB/ALYA$ 429.33 $ 47.583 kspotpercentage
266PancakeSwap (V2) WBNB/CANDY$ 537.92 $ 47.415 kspotpercentage
267PancakeSwap (V2) WBNB/COGI$ 403.39 $ 47.101 kspotpercentage
268PancakeSwap (V2) WBNB/PFY$ 396.42 $ 46.751 kspotpercentage
269PancakeSwap v2 (BSC) WBNB/KOGE$ 611.10 $ 46.4 kspotpercentage
270ApeSwap (BSC) WBNB/CEEK$ 608.39 $ 45.938 kspotpercentage
271PancakeSwap (V2) WBNB/LUNI$ 403.42 $ 45.801 kspotpercentage
272PancakeSwap (V2) WBNB/POOLZ$ 237.25 $ 45.754 kspotpercentage
273PancakeSwap v2 (BSC) WBNB/BABYTRUMP$ 611.10 $ 44.891 kspotpercentage
274PancakeSwap v3 (BSC) WBNB/FDUSD$ 611.17 $ 44.463 kspotpercentage
275PancakeSwap v3 (BSC) WBNB/NFE$ 611.61 $ 44.149 kspotpercentage
276PancakeSwap (V2) WBNB/TRX$ 397.33 $ 44.11 kspotpercentage
277PancakeSwap v3 (BSC) WBNB/CELL$ 614.76 $ 42.813 kspotpercentage
278Jupiter WBNB/USDC$ 605.85 $ 42.474 kspotpercentage
279PancakeSwap (V2) WBNB/NEAR$ 403.36 $ 42.197 kspotpercentage
280PancakeSwap (V2) WBNB/ANY$ 403.09 $ 41.849 kspotpercentage
281PancakeSwap (V2) WBNB/PINK$ 553.35 $ 41.676 kspotpercentage
282PancakeSwap (V2) WBNB/WEB3$ 397.10 $ 40.941 kspotpercentage
283PancakeSwap (V2) WBNB/UNO$ 413.36 $ 40.939 kspotpercentage
284PancakeSwap (V2) WBNB/MELLO$ 553.70 $ 39.932 kspotpercentage
285PancakeSwap (V2) WBNB/NUBTC$ 478.94 $ 39.807 kspotpercentage
286PancakeSwap (V2) WBNB/TCUB$ 510.68 $ 39.728 kspotpercentage
287PancakeSwap (V2) WBNB/KAI$ 403.87 $ 39.417 kspotpercentage
288PancakeSwap (V2) WBNB/BFK$ 403.39 $ 39.244 kspotpercentage
289PancakeSwap (V2) WBNB/ERC20$ 423.61 $ 39.079 kspotpercentage
290PancakeSwap (V2) WBNB/PVU$ 508.90 $ 38.954 kspotpercentage
291PancakeSwap (V2) WBNB/TPAD$ 301.56 $ 38.8 kspotpercentage
292PancakeSwap (V2) WBNB/XMT$ 402.95 $ 38.761 kspotpercentage
293PancakeSwap (V2) WBNB/PPAD$ 391.54 $ 38.667 kspotpercentage
294PancakeSwap (V2) WBNB/LPI$ 415.18 $ 38.168 kspotpercentage
295PancakeSwap (V2) WBNB/MSN$ 351.77 $ 37.901 kspotpercentage
296PancakeSwap (V2) WBNB/FVP$ 419.59 $ 37.8 kspotpercentage
297PancakeSwap (V2) WBNB/AQUARI$ 514.07 $ 37.721 kspotpercentage
298PancakeSwap (V2) WBNB/HOD$ 378.08 $ 37.665 kspotpercentage
299PancakeSwap (V2) WBNB/TSUGA$ 479.77 $ 37.49 kspotpercentage
300PancakeSwap (V2) WBNB/IPX$ 416.33 $ 37.464 kspotpercentage
301PancakeSwap (V2) WBNB/LOVELY$ 807.25 $ 37.414 kspotpercentage
302PancakeSwap (V2) WBNB/ANCHOR$ 399.93 $ 37.221 kspotpercentage
303PancakeSwap v2 (BSC) WBNB/AIPAD$ 611.18 $ 36.829 kspotpercentage
304PancakeSwap (V2) WBNB/DKS$ 371.15 $ 36.715 kspotpercentage
305PancakeSwap (V2) WBNB/SPG$ 364.34 $ 36.501 kspotpercentage
306PancakeSwap (V2) WBNB/$SPY$ 403.39 $ 36.297 kspotpercentage
307PancakeSwap (V2) WBNB/GMI$ 238.57 $ 36.203 kspotpercentage
308PancakeSwap (V2) WBNB/OM$ 405.97 $ 36.12 kspotpercentage
309PancakeSwap (V2) WBNB/VLXPAD$ 421.04 $ 36.09 kspotpercentage
310PancakeSwap v2 (BSC) WBNB/GROKQUEEN$ 265.94 $ 35.759 kspotpercentage
311PancakeSwap (V2) WBNB/MILK$ 368.36 $ 35.527 kspotpercentage
312PancakeSwap (V2) WBNB/BSL$ 370.43 $ 35.317 kspotpercentage
313PancakeSwap (V2) WBNB/HOGE$ 385.56 $ 35.206 kspotpercentage
314PancakeSwap (V2) WBNB/KINGSHIB$ 481.62 $ 35.101 kspotpercentage
315PancakeSwap v2 (BSC) WBNB/SIDUS$ 611.10 $ 35.06 kspotpercentage
316PancakeSwap (V2) WBNB/EULER$ 552.24 $ 35.054 kspotpercentage
