Wrapped BNB (WBNB) exchanges list and live price

wbnb

Wrapped BNB

WBNB
$ 230.21 -1.786 % 0.00529135 BTC
MARKET CAP
605.502 M
24H VOLUME
179.236 M
CIRC.SUPPLY
2.63 M
MAX SUPPLY
Rank215
1H -0.66 %
24H -1.79 %
7D 1.24 %
EXPLORER 1
WEBSITE
COMMUNITY
Exchanges Pair Price Volume 24h Category Fee Type
1PancakeSwap (V2) WBNB/GEO$ 272.25 $ 26.848 Bspotpercentage
2PancakeSwap (V2) WBNB/CXPAD$ 8,334,150,843.16 $ 3.77 Bspotpercentage
3PancakeSwap (V2) WBNB/GSHIB$ 469,852.23 $ 82.056 Mspotpercentage
4PancakeSwap (V2) WBNB/USDT$ 279.11 $ 38.194 Mspotpercentage
5PancakeSwap (V2) WBNB/JST$ 270.62 $ 1.934 Mspotpercentage
6PancakeSwap (V2) WBNB/FTE$ 325.23 $ 1.618 Mspotpercentage
7PancakeSwap (V2) WBNB/METADOGE$ 1,108.07 $ 1.47 Mspotpercentage
8PancakeSwap v2 (BSC) WBNB/BUSD$ 232.87 $ 1.405 Mspotpercentage
9PancakeSwap v2 (BSC) WBNB/RDNT$ 232.68 $ 1.224 Mspotpercentage
10PancakeSwap (V2) WBNB/WOO$ 237.35 $ 1.155 Mspotpercentage
11PancakeSwap (V2) WBNB/GOMA$ 758.02 $ 1.094 Mspotpercentage
12PancakeSwap (V2) WBNB/NSH$ 652.21 $ 632.377 kspotpercentage
13THENA FUSION WBNB/MATIC$ 231.68 $ 632.009 kspotpercentage
14PancakeSwap (V2) WBNB/FEVR$ 501.35 $ 626.169 kspotpercentage
15PancakeSwap v2 (BSC) WBNB/GROK$ 232.69 $ 567.343 kspotpercentage
16PancakeSwap (V2) WBNB/XPR$ 669.03 $ 558.356 kspotpercentage
17PancakeSwap (V2) WBNB/RBC$ 555.00 $ 555.587 kspotpercentage
18PancakeSwap (V2) WBNB/DNFT$ 439.04 $ 543.838 kspotpercentage
19PancakeSwap v2 (BSC) WBNB/FLOKI$ 232.69 $ 540.076 kspotpercentage
20PancakeSwap (V2) WBNB/ESHARE$ 241.16 $ 538.531 kspotpercentage
21PancakeSwap (V2) WBNB/WOJ$ 2,613.51 $ 534.062 kspotpercentage
22PancakeSwap v2 (BSC) WBNB/NFTB$ 232.62 $ 497.28 kspotpercentage
23PancakeSwap (V2) WBNB/DEVO$ 451.55 $ 471.743 kspotpercentage
24PancakeSwap (V2) WBNB/DRF$ 423.70 $ 464.562 kspotpercentage
25PancakeSwap (V2) WBNB/MINT$ 483.61 $ 392.357 kspotpercentage
26PancakeSwap (V2) WBNB/UMY$ 452.63 $ 384.722 kspotpercentage
27PancakeSwap (V2) WBNB/BELT$ 404.19 $ 373.428 kspotpercentage
28PancakeSwap v2 (BSC) WBNB/GGG$ 232.69 $ 368.209 kspotpercentage
29PancakeSwap (V2) WBNB/DEGO$ 561.48 $ 367.403 kspotpercentage
30Uniswap v3 (BSC) WBNB/BUSD$ 231.71 $ 362.811 kspotpercentage
31PancakeSwap (V2) WBNB/DAR$ 235.83 $ 361.642 kspotpercentage
32PancakeSwap v2 (BSC) WBNB/COPI$ 232.69 $ 347.127 kspotpercentage
33PancakeSwap (V2) WBNB/BLXM$ 483.36 $ 340.664 kspotpercentage
34PancakeSwap (V2) WBNB/CEEK$ 235.42 $ 326.249 kspotpercentage
35Biswap v2 WBNB/XVS$ 229.05 $ 324.226 kspotpercentage
36PancakeSwap (V2) WBNB/BHO$ 393.01 $ 321.75 kspotpercentage
37PancakeSwap (V2) WBNB/GAMI$ 602.24 $ 318.579 kspotpercentage
38PancakeSwap (V2) WBNB/DOGECOIN$ 408.77 $ 299.651 kspotpercentage
39PancakeSwap (V2) WBNB/EMPIRE$ 321.62 $ 292.03 kspotpercentage
40PancakeSwap v2 (BSC) WBNB/BLP$ 232.69 $ 291.139 kspotpercentage
41PancakeSwap (V2) WBNB/LLG$ 326.64 $ 289.782 kspotpercentage
42PancakeSwap (V2) WBNB/ECC$ 404.64 $ 287.47 kspotpercentage
43PancakeSwap (V2) WBNB/KCCPAD$ 396.79 $ 286.154 kspotpercentage
44PancakeSwap (V2) WBNB/CWT$ 497.66 $ 282.037 kspotpercentage
45PancakeSwap (V2) WBNB/ARV$ 236.73 $ 273.341 kspotpercentage
46PancakeSwap (V2) WBNB/CHAIN$ 409.97 $ 272.04 kspotpercentage
47PancakeSwap (V2) WBNB/POLS$ 243.18 $ 268.614 kspotpercentage
48PancakeSwap (V2) WBNB/GFloki$ 579.91 $ 263.889 kspotpercentage
49PancakeSwap (V2) WBNB/DSHARE$ 402.87 $ 263.193 kspotpercentage
50PancakeSwap (V2) WBNB/XED$ 394.09 $ 263.154 kspotpercentage
51PancakeSwap (V2) WBNB/SH$ 403.39 $ 260.838 kspotpercentage
52PancakeSwap v2 (BSC) WBNB/DOMI$ 232.91 $ 258.016 kspotpercentage
53PancakeSwap (V2) WBNB/HOTCROSS$ 442.58 $ 254.585 kspotpercentage
54PancakeSwap (V2) WBNB/ENE$ 746.10 $ 246.135 kspotpercentage
55PancakeSwap (V2) WBNB/TITANO$ 448.49 $ 245.256 kspotpercentage
56PancakeSwap v2 (BSC) WBNB/BIBI$ 231.77 $ 245.228 kspotpercentage
57PancakeSwap (V2) WBNB/VETTER$ 611.78 $ 243.791 kspotpercentage
58PancakeSwap (V2) WBNB/LACE$ 421.56 $ 240.676 kspotpercentage
59PancakeSwap (V2) WBNB/YEL$ 436.02 $ 239.533 kspotpercentage
60PancakeSwap (V2) WBNB/ZOO$ 398.80 $ 238.16 kspotpercentage
61PancakeSwap (V2) WBNB/BRISE$ 240.71 $ 234.408 kspotpercentage
62PancakeSwap (V2) WBNB/ULTI$ 479.14 $ 229.735 kspotpercentage
63PancakeSwap (V2) WBNB/BONDLY$ 414.47 $ 229.636 kspotpercentage
64PancakeSwap (V2) WBNB/LEAF$ 516.20 $ 228.882 kspotpercentage
65PancakeSwap (V2) WBNB/AIR$ 236.94 $ 227.86 kspotpercentage
66PancakeSwap (V2) WBNB/CINU$ 406.81 $ 226.742 kspotpercentage
67PancakeSwap (V2) WBNB/SDAO$ 445.72 $ 219.017 kspotpercentage
68PancakeSwap (V2) WBNB/DOGS$ 272.01 $ 218.518 kspotpercentage
69PancakeSwap (V2) WBNB/NSI$ 565.10 $ 218.021 kspotpercentage
70PancakeSwap (V2) WBNB/SHAKE$ 322.66 $ 216.23 kspotpercentage
71PancakeSwap (V2) WBNB/GEAR$ 431.93 $ 213.341 kspotpercentage
72PancakeSwap (V2) WBNB/EGT$ 378.49 $ 208.17 kspotpercentage
73PancakeSwap v2 (BSC) WBNB/BBANK$ 232.76 $ 207.399 kspotpercentage
74PancakeSwap (V2) WBNB/JADE$ 746.15 $ 200.757 kspotpercentage
75Biswap v2 WBNB/BUSD$ 229.37 $ 195.492 kspotpercentage
76PancakeSwap (V2) WBNB/FXT$ 283.68 $ 192.295 kspotpercentage
77PancakeSwap (V2) WBNB/PEAK$ 431.99 $ 190.411 kspotpercentage
78PancakeSwap (V2) WBNB/MATIC$ 409.91 $ 185.886 kspotpercentage
79PancakeSwap (V2) WBNB/LAZIO$ 449.91 $ 184.678 kspotpercentage
80PancakeSwap (V2) WBNB/LOUD$ 525.07 $ 183.077 kspotpercentage
81PancakeSwap (V2) WBNB/BTT$ 629.82 $ 174.784 kspotpercentage
82PancakeSwap (V2) WBNB/UST$ 448.45 $ 174.549 kspotpercentage
83PancakeSwap (V2) WBNB/WST$ 466.38 $ 173.937 kspotpercentage
84PancakeSwap (V2) WBNB/BREWLABS$ 415.18 $ 173.446 kspotpercentage
85PancakeSwap v2 (BSC) WBNB/LILC$ 232.69 $ 173.376 kspotpercentage
86PancakeSwap v2 (BSC) WBNB/AIPAD$ 232.74 $ 173.291 kspotpercentage
87PancakeSwap (V2) WBNB/BOSS$ 273.92 $ 172.859 kspotpercentage
88PancakeSwap (V2) WBNB/DOBO$ 433.32 $ 172.474 kspotpercentage
89PancakeSwap (V2) WBNB/XTZ$ 645.72 $ 169.397 kspotpercentage
90PancakeSwap (V2) WBNB/UFI$ 745.93 $ 168.058 kspotpercentage
91PancakeSwap (V2) WBNB/FLOKIN$ 1,001.20 $ 167.908 kspotpercentage
92PancakeSwap (V2) WBNB/RAIN$ 441.33 $ 167.468 kspotpercentage
93PancakeSwap (V2) WBNB/FIL$ 239.83 $ 165.028 kspotpercentage
94PancakeSwap (V2) WBNB/WND$ 433.84 $ 164.474 kspotpercentage
95THENA FUSION WBNB/DEUS$ 231.76 $ 163.657 kspotpercentage
96PancakeSwap (V2) WBNB/POLC$ 240.46 $ 161.817 kspotpercentage
97PancakeSwap (V2) WBNB/BITWALLET$ 266.45 $ 161.75 kspotpercentage
98PancakeSwap (V2) WBNB/WOOP$ 395.43 $ 160.749 kspotpercentage
99Biswap v2 WBNB/LINK$ 229.62 $ 157.859 kspotpercentage
100PancakeSwap (V2) WBNB/GALA$ 413.33 $ 156.135 kspotpercentage
101PancakeSwap (V2) WBNB/BFPS$ 283.94 $ 155.461 kspotpercentage
102PancakeSwap (V2) WBNB/STACK$ 454.74 $ 155.334 kspotpercentage
103PancakeSwap (V2) WBNB/RAF$ 268.92 $ 155.19 kspotpercentage
104PancakeSwap v2 (BSC) WBNB/RDT$ 232.69 $ 152.144 kspotpercentage
105PancakeSwap (V2) WBNB/YCT$ 406.87 $ 151.599 kspotpercentage
106THENA FUSION WBNB/THE$ 232.17 $ 151.37 kspotpercentage
107PancakeSwap (V2) WBNB/NFT$ 433.58 $ 147.597 kspotpercentage
108PancakeSwap (V2) WBNB/TRONPAD$ 427.97 $ 142.299 kspotpercentage
109PancakeSwap (V2) WBNB/SCLP$ 403.17 $ 142.008 kspotpercentage
110PancakeSwap (V2) WBNB/GMT$ 551.51 $ 138.424 kspotpercentage
111PancakeSwap (V2) WBNB/DASS$ 4,855.68 $ 135.451 kspotpercentage
112PancakeSwap v2 (BSC) WBNB/BSCS$ 234.19 $ 132.915 kspotpercentage
113PancakeSwap (V2) WBNB/NEURALINK$ 273.59 $ 131.171 kspotpercentage
114PancakeSwap (V2) WBNB/MR$ 446.63 $ 131.139 kspotpercentage
115PancakeSwap (V2) WBNB/LEOS$ 608.62 $ 130.86 kspotpercentage
116PancakeSwap (V2) WBNB/ZNN$ 390.07 $ 130.781 kspotpercentage
117PancakeSwap (V2) WBNB/AUTO$ 504.21 $ 130.753 kspotpercentage
118PancakeSwap (V2) WBNB/ZINU$ 431.18 $ 130.471 kspotpercentage
119PancakeSwap v2 (BSC) WBNB/SFP$ 232.66 $ 129.6 kspotpercentage
120PancakeSwap (V2) WBNB/POOCOIN$ 480.06 $ 129.048 kspotpercentage
121PancakeSwap v2 (BSC) WBNB/RBIT$ 232.69 $ 127.71 kspotpercentage
122PancakeSwap (V2) WBNB/SHI$ 403.42 $ 124.29 kspotpercentage
123PancakeSwap (V2) WBNB/ZNS$ 480.72 $ 123.073 kspotpercentage
124PancakeSwap (V2) WBNB/ANJI$ 637.23 $ 122.304 kspotpercentage
125PancakeSwap (V2) WBNB/ELLO$ 403.47 $ 122.252 kspotpercentage
126PancakeSwap (V2) WBNB/ZOON$ 399.79 $ 119.472 kspotpercentage
127PancakeSwap (V2) WBNB/OPEN$ 462.72 $ 117.708 kspotpercentage
128PancakeSwap (V2) WBNB/GRBE$ 422.99 $ 115.187 kspotpercentage
129PancakeSwap v2 (BSC) WBNB/BabyDoge$ 233.15 $ 115.101 kspotpercentage
130PancakeSwap (V2) WBNB/UNIMOON$ 457.08 $ 115.064 kspotpercentage
131PancakeSwap (V2) WBNB/ETERNAL$ 243.35 $ 115.015 kspotpercentage
132PancakeSwap (V2) WBNB/SUPE$ 447.52 $ 112.395 kspotpercentage
133PancakeSwap (V2) WBNB/FOMO$ 532.51 $ 112.326 kspotpercentage
134PancakeSwap (V2) WBNB/THG$ 238.56 $ 111.662 kspotpercentage
135PancakeSwap (V2) WBNB/AVN$ 430.27 $ 110.847 kspotpercentage
136PancakeSwap (V2) WBNB/ODDZ$ 411.36 $ 110.403 kspotpercentage
137PancakeSwap (V2) WBNB/METAPETS$ 505.45 $ 107.646 kspotpercentage
138PancakeSwap (V2) WBNB/AU$ 536.05 $ 104.798 kspotpercentage
139PancakeSwap (V2) WBNB/POSI$ 266.22 $ 103.446 kspotpercentage
140PancakeSwap (V2) WBNB/ARKER$ 432.07 $ 102.326 kspotpercentage
141Uniswap v3 (BSC) WBNB/DOMI$ 231.56 $ 101.82 kspotpercentage
142PancakeSwap (V2) WBNB/TBL$ 446.44 $ 100.336 kspotpercentage
143PancakeSwap (V2) WBNB/OAI$ 479.71 $ 99.688 kspotpercentage
144PancakeSwap (V2) WBNB/KABOSU$ 500.49 $ 99.551 kspotpercentage
145PancakeSwap (V2) WBNB/BSW$ 237.87 $ 99.337 kspotpercentage
146PancakeSwap (V2) WBNB/SSB$ 361.11 $ 97.39 kspotpercentage
147PancakeSwap (V2) WBNB/MNY$ 427.07 $ 96.839 kspotpercentage
148PancakeSwap (V2) WBNB/CYC$ 550.50 $ 96.73 kspotpercentage
149PancakeSwap v2 (BSC) WBNB/PLANET$ 232.69 $ 96.705 kspotpercentage
150PancakeSwap (V2) WBNB/MONI$ 451.47 $ 96.4 kspotpercentage
151PancakeSwap v2 (BSC) WBNB/RHYTHM$ 323.04 $ 94.897 kspotpercentage
152PancakeSwap (V2) WBNB/ALPHA$ 552.49 $ 94.739 kspotpercentage
153PancakeSwap (V2) WBNB/MONSTA$ 389.82 $ 89.521 kspotpercentage
154PancakeSwap (V2) WBNB/SOUL$ 437.09 $ 88.447 kspotpercentage
155PancakeSwap v2 (BSC) WBNB/HERO$ 232.69 $ 88.316 kspotpercentage
156PancakeSwap (V2) WBNB/VFOX$ 485.04 $ 88.235 kspotpercentage
157PancakeSwap (V2) WBNB/SPS$ 237.54 $ 88.165 kspotpercentage
158PancakeSwap (V2) WBNB/KMON$ 429.01 $ 87.664 kspotpercentage
159PancakeSwap (V2) WBNB/DUSK$ 239.20 $ 87.577 kspotpercentage
160PancakeSwap (V2) WBNB/PIT$ 374.02 $ 86.936 kspotpercentage
161PancakeSwap (V2) WBNB/ARATA$ 506.65 $ 86.12 kspotpercentage
162PancakeSwap (V2) WBNB/PirateCoin☠$ 455.04 $ 85.714 kspotpercentage
163PancakeSwap (V2) WBNB/SLYR$ 434.70 $ 85.307 kspotpercentage
164PancakeSwap (V2) WBNB/IOTN$ 433.70 $ 85.091 kspotpercentage
165PancakeSwap v2 (BSC) WBNB/SQUIDGROW$ 232.69 $ 84.204 kspotpercentage
166PancakeSwap (V2) WBNB/DFC$ 434.52 $ 81.691 kspotpercentage
167PancakeSwap (V2) WBNB/SANTOS$ 238.90 $ 81.559 kspotpercentage
168PancakeSwap (V2) WBNB/XPNET$ 380.15 $ 79.721 kspotpercentage
169PancakeSwap (V2) WBNB/EVCOIN$ 440.82 $ 79.239 kspotpercentage
170PancakeSwap (V2) WBNB/MCRN$ 441.23 $ 79.166 kspotpercentage
171PancakeSwap (V2) WBNB/BCOIN$ 241.72 $ 79.11 kspotpercentage
172PancakeSwap (V2) WBNB/CUMMIES$ 554.02 $ 78.364 kspotpercentage
173PancakeSwap (V2) WBNB/ELV$ 447.46 $ 77.844 kspotpercentage
174PancakeSwap (V2) WBNB/HERO$ 413.86 $ 77.655 kspotpercentage
175PancakeSwap (V2) WBNB/ETNA$ 546.98 $ 77.483 kspotpercentage
176PancakeSwap (V2) WBNB/TIPINU$ 561.77 $ 77.288 kspotpercentage
177PancakeSwap (V2) WBNB/CHIV$ 508.85 $ 77.068 kspotpercentage
178PancakeSwap (V2) WBNB/SHIBARMY$ 437.29 $ 76.484 kspotpercentage
179PancakeSwap v2 (BSC) WBNB/MILO$ 232.69 $ 75.936 kspotpercentage
180PancakeSwap (V2) WBNB/FARA$ 239.79 $ 74.535 kspotpercentage
181PancakeSwap (V2) WBNB/CTK$ 478.11 $ 73.644 kspotpercentage
182PancakeSwap (V2) WBNB/CATGIRL$ 403.85 $ 73.097 kspotpercentage
183PancakeSwap (V2) WBNB/NFTL$ 385.64 $ 72.969 kspotpercentage
184PancakeSwap (V2) WBNB/HOHOHO$ 353.27 $ 72.16 kspotpercentage
185PancakeSwap (V2) WBNB/452B$ 379.80 $ 71.866 kspotpercentage
186PancakeSwap (V2) WBNB/BYG$ 411.40 $ 71.252 kspotpercentage
187PancakeSwap (V2) WBNB/RENA$ 412.00 $ 70.902 kspotpercentage
188PancakeSwap (V2) WBNB/2022M$ 429.40 $ 70.143 kspotpercentage
189PancakeSwap (V2) WBNB/BRG.X$ 403.39 $ 69.624 kspotpercentage
190PancakeSwap (V2) WBNB/PING$ 391.34 $ 69.031 kspotpercentage
191PancakeSwap (V2) WBNB/PROPEL$ 317.82 $ 68.88 kspotpercentage
192PancakeSwap (V2) WBNB/GULL$ 464.40 $ 67.321 kspotpercentage
193PancakeSwap (V2) WBNB/BEM$ 436.07 $ 66.585 kspotpercentage
194Biswap v2 WBNB/BAKE$ 230.17 $ 66.281 kspotpercentage
195PancakeSwap (V2) WBNB/ARI10$ 499.17 $ 65.965 kspotpercentage
196PancakeSwap (V2) WBNB/PPAY$ 332.09 $ 65.678 kspotpercentage
197PancakeSwap (V2) WBNB/CRBN$ 471.42 $ 64.826 kspotpercentage
198PancakeSwap (V2) WBNB/AIOZ$ 440.33 $ 63.582 kspotpercentage
199PancakeSwap (V2) WBNB/HLTH$ 402.23 $ 63.513 kspotpercentage
200PancakeSwap (V2) WBNB/ATRI$ 377.08 $ 63.128 kspotpercentage
201PancakeSwap (V2) WBNB/HANU$ 414.22 $ 62.729 kspotpercentage
202PancakeSwap v2 (BSC) WBNB/ONI$ 232.73 $ 62.713 kspotpercentage
203PancakeSwap (V2) WBNB/XTM$ 257.63 $ 62.61 kspotpercentage
204QuickSwap WBNB/USDC$ 323.05 $ 61.256 kspotpercentage
205PancakeSwap v2 (BSC) WBNB/EGC$ 232.69 $ 61.243 kspotpercentage
206PancakeSwap (V2) WBNB/CAPS$ 434.41 $ 61.049 kspotpercentage
207PancakeSwap (V2) WBNB/LUNAPAD$ 439.64 $ 61.015 kspotpercentage
208PancakeSwap (V2) WBNB/FLUX$ 420.19 $ 60.753 kspotpercentage
209PancakeSwap v2 (BSC) WBNB/AFEN$ 232.42 $ 60.477 kspotpercentage
210PancakeSwap (V2) WBNB/DDT$ 599.24 $ 60.304 kspotpercentage
211PancakeSwap (V2) WBNB/ZIL$ 516.77 $ 60.151 kspotpercentage
212PancakeSwap v2 (BSC) WBNB/SIDUS$ 232.69 $ 60.129 kspotpercentage
213PancakeSwap (V2) WBNB/KARA$ 445.62 $ 59.883 kspotpercentage
214PancakeSwap (V2) WBNB/MRX$ 600.06 $ 59.286 kspotpercentage
215PancakeSwap v2 (BSC) WBNB/HZN$ 232.69 $ 58.774 kspotpercentage
216PancakeSwap (V2) WBNB/CELL$ 515.80 $ 58.359 kspotpercentage
217PancakeSwap (V2) WBNB/HUDI$ 438.18 $ 57.838 kspotpercentage
218PancakeSwap v2 (BSC) WBNB/DEXT$ 232.75 $ 57.693 kspotpercentage
219PancakeSwap (V2) WBNB/POODL$ 644.05 $ 56.623 kspotpercentage
220PancakeSwap v2 (BSC) WBNB/SIS$ 232.69 $ 55.758 kspotpercentage
221PancakeSwap v2 (BSC) WBNB/PLANET$ 245.74 $ 55.716 kspotpercentage
222PancakeSwap v2 (BSC) WBNB/DAOP$ 313.18 $ 55.598 kspotpercentage
223PancakeSwap (V2) WBNB/CGAR$ 402.57 $ 55.471 kspotpercentage
224PancakeSwap (V2) WBNB/INSUR$ 457.44 $ 54.699 kspotpercentage
225PancakeSwap v2 (BSC) WBNB/DOGSROCK$ 232.53 $ 54.661 kspotpercentage
226PancakeSwap (V2) WBNB/NASADOGE$ 464.09 $ 54.018 kspotpercentage
227PancakeSwap (V2) WBNB/MCB$ 371.26 $ 53.971 kspotpercentage
228PancakeSwap v2 (BSC) WBNB/WOID$ 239.23 $ 53.281 kspotpercentage
229PancakeSwap (V2) WBNB/GAIA$ 456.00 $ 53.174 kspotpercentage
230PancakeSwap (V2) WBNB/RAZE$ 442.52 $ 52.883 kspotpercentage
231PancakeSwap (V2) WBNB/VRT$ 403.23 $ 52.396 kspotpercentage
232PancakeSwap (V2) WBNB/NBL$ 414.50 $ 52.301 kspotpercentage
233PancakeSwap (V2) WBNB/NFTPAD$ 599.88 $ 51.585 kspotpercentage
234PancakeSwap (V2) WBNB/CORGIB$ 599.14 $ 51.557 kspotpercentage
235PancakeSwap (V2) WBNB/VEMP$ 381.44 $ 51.126 kspotpercentage
236PancakeSwap (V2) WBNB/LTRBT$ 500.63 $ 50.882 kspotpercentage
237PancakeSwap (V2) WBNB/TRAVA$ 444.34 $ 50.747 kspotpercentage
238PancakeSwap (V2) WBNB/TIKI$ 480.61 $ 50.61 kspotpercentage
239PancakeSwap (V2) WBNB/LORDA$ 496.26 $ 49.534 kspotpercentage
240PancakeSwap (V2) WBNB/SHIBEMP$ 2,253.17 $ 49.503 kspotpercentage
241PancakeSwap (V2) WBNB/WELD$ 425.77 $ 49.493 kspotpercentage
242PancakeSwap (V2) WBNB/VICS$ 403.47 $ 49.052 kspotpercentage
243PancakeSwap (V2) WBNB/SODV2$ 402.54 $ 48.992 kspotpercentage
244PancakeSwap (V2) WBNB/GSKY$ 446.35 $ 48.879 kspotpercentage
245PancakeSwap (V2) WBNB/BAY$ 550.00 $ 48.531 kspotpercentage
246PancakeSwap (V2) WBNB/KODA$ 594.64 $ 47.827 kspotpercentage
247PancakeSwap (V2) WBNB/ALYA$ 429.33 $ 47.583 kspotpercentage
248PancakeSwap (V2) WBNB/CANDY$ 537.92 $ 47.415 kspotpercentage
249PancakeSwap (V2) WBNB/COGI$ 403.39 $ 47.101 kspotpercentage
250PancakeSwap (V2) WBNB/PFY$ 396.42 $ 46.751 kspotpercentage
251PancakeSwap (V2) WBNB/LUNI$ 403.42 $ 45.801 kspotpercentage
252PancakeSwap (V2) WBNB/POOLZ$ 237.25 $ 45.754 kspotpercentage
253PancakeSwap v2 (BSC) WBNB/PROS$ 233.05 $ 44.493 kspotpercentage
254PancakeSwap (V2) WBNB/TRX$ 397.33 $ 44.11 kspotpercentage
255PancakeSwap v2 (BSC) WBNB/UFI$ 232.65 $ 43.56 kspotpercentage
256PancakeSwap v2 (BSC) WBNB/CNS$ 232.84 $ 42.288 kspotpercentage
257PancakeSwap (V2) WBNB/NEAR$ 403.36 $ 42.197 kspotpercentage
258PancakeSwap (V2) WBNB/ANY$ 403.09 $ 41.849 kspotpercentage
259PancakeSwap (V2) WBNB/PINK$ 553.35 $ 41.676 kspotpercentage
260PancakeSwap v2 (BSC) WBNB/TRL$ 232.69 $ 41.071 kspotpercentage
261PancakeSwap (V2) WBNB/WEB3$ 397.10 $ 40.941 kspotpercentage
262PancakeSwap (V2) WBNB/UNO$ 413.36 $ 40.939 kspotpercentage
263PancakeSwap (V2) WBNB/MELLO$ 553.70 $ 39.932 kspotpercentage
264PancakeSwap (V2) WBNB/NUBTC$ 478.94 $ 39.807 kspotpercentage
265PancakeSwap (V2) WBNB/TCUB$ 510.68 $ 39.728 kspotpercentage
266PancakeSwap (V2) WBNB/KAI$ 403.87 $ 39.417 kspotpercentage
267PancakeSwap (V2) WBNB/BFK$ 403.39 $ 39.244 kspotpercentage
268PancakeSwap (V2) WBNB/ERC20$ 423.61 $ 39.079 kspotpercentage
269PancakeSwap (V2) WBNB/PVU$ 508.90 $ 38.954 kspotpercentage
270PancakeSwap (V2) WBNB/TPAD$ 301.56 $ 38.8 kspotpercentage
271PancakeSwap (V2) WBNB/XMT$ 402.95 $ 38.761 kspotpercentage
272PancakeSwap (V2) WBNB/PPAD$ 391.54 $ 38.667 kspotpercentage
273PancakeSwap (V2) WBNB/LPI$ 415.18 $ 38.168 kspotpercentage
274PancakeSwap (V2) WBNB/MSN$ 351.77 $ 37.901 kspotpercentage
275PancakeSwap (V2) WBNB/FVP$ 419.59 $ 37.8 kspotpercentage
276PancakeSwap (V2) WBNB/AQUARI$ 514.07 $ 37.721 kspotpercentage
277PancakeSwap (V2) WBNB/HOD$ 378.08 $ 37.665 kspotpercentage
278PancakeSwap (V2) WBNB/TSUGA$ 479.77 $ 37.49 kspotpercentage
279PancakeSwap (V2) WBNB/IPX$ 416.33 $ 37.464 kspotpercentage
280PancakeSwap (V2) WBNB/LOVELY$ 807.25 $ 37.414 kspotpercentage
281PancakeSwap (V2) WBNB/ANCHOR$ 399.93 $ 37.221 kspotpercentage
282PancakeSwap (V2) WBNB/DKS$ 371.15 $ 36.715 kspotpercentage
283PancakeSwap (V2) WBNB/SPG$ 364.34 $ 36.501 kspotpercentage
284PancakeSwap (V2) WBNB/$SPY$ 403.39 $ 36.297 kspotpercentage
285PancakeSwap (V2) WBNB/GMI$ 238.57 $ 36.203 kspotpercentage
286PancakeSwap (V2) WBNB/OM$ 405.97 $ 36.12 kspotpercentage
287PancakeSwap (V2) WBNB/VLXPAD$ 421.04 $ 36.09 kspotpercentage
288PancakeSwap (V2) WBNB/MILK$ 368.36 $ 35.527 kspotpercentage
289PancakeSwap (V2) WBNB/BSL$ 370.43 $ 35.317 kspotpercentage
290PancakeSwap (V2) WBNB/HOGE$ 385.56 $ 35.206 kspotpercentage
291PancakeSwap (V2) WBNB/KINGSHIB$ 481.62 $ 35.101 kspotpercentage
292PancakeSwap (V2) WBNB/EULER$ 552.24 $ 35.054 kspotpercentage
293PancakeSwap (V2) WBNB/WAGMI$ 355.54 $ 34.793 kspotpercentage
294PancakeSwap v2 (BSC) WBNB/QUACK$ 232.66 $ 34.707 kspotpercentage
295PancakeSwap (V2) WBNB/GEMG$ 409.44 $ 34.532 kspotpercentage
296PancakeSwap (V2) WBNB/OLIVE$ 457.30 $ 34.326 kspotpercentage
297PancakeSwap (V2) WBNB/GSPI$ 470.75 $ 33.986 kspotpercentage
298PancakeSwap (V2) WBNB/ULTGG$ 713.33 $ 33.914 kspotpercentage
299PancakeSwap (V2) WBNB/CUB$ 507.28 $ 33.861 kspotpercentage
300PancakeSwap (V2) WBNB/MSCP$ 301.56 $ 33.822 kspotpercentage
301PancakeSwap (V2) WBNB/STEP$ 420.80 $ 33.316 kspotpercentage
302PancakeSwap (V2) WBNB/DELTAF$ 423.50 $ 33.26 kspotpercentage
303PancakeSwap (V2) WBNB/ALEPH$ 438.52 $ 32.551 kspotpercentage
304PancakeSwap (V2) WBNB/MSH$ 673.82 $ 32.474 kspotpercentage
305PancakeSwap (V2) WBNB/HHUB$ 596.92 $ 32.441 kspotpercentage
306PancakeSwap (V2) WBNB/L99$ 400.69 $ 32.437 kspotpercentage
307PancakeSwap (V2) WBNB/BINOSAURS$ 768.62 $ 32.088 kspotpercentage
308PancakeSwap (V2) WBNB/FAM$ 425.68 $ 31.588 kspotpercentage
309PancakeSwap (V2) WBNB/ZUF$ 278.19 $ 31.475 kspotpercentage
310PancakeSwap (V2) WBNB/ATOM$ 240.44 $ 31.192 kspotpercentage
311PancakeSwap (V2) WBNB/XIRCUS$ 424.58 $ 30.902 kspotpercentage
312PancakeSwap (V2) WBNB/LION$ 502.05 $ 30.773 kspotpercentage
313PancakeSwap (V2) WBNB/TRDC$ 427.87 $ 30.681 kspotpercentage
314PancakeSwap (V2) WBNB/DOX$ 390.40 $ 30.345 kspotpercentage
315PancakeSwap v2 (BSC) WBNB/XSP$ 232.69 $ 30.139 kspotpercentage
316PancakeSwap (V2) WBNB/MNG$ 394.10 $ 29.464 kspotpercentage
317PancakeSwap (V2) WBNB/GLCH$ 435.71 $ 29.436 kspotpercentage
318PancakeSwap (V2) WBNB/ALBT$ 462.59 $ 29.333 kspotpercentage
